td, th { padding: .4em; }
It’s not stunning to anybody who travels on it, however the Victoria line was formally the most popular London Underground line final 12 months.
Sizzling as in warmth that’s.
Based on the most recent figures from the London Datastore, the Victoria line common night peak hour temperature in 2023 was 28.27°C — topping even the notoriously scorching Central line’s 2023 common of 26.78°C.
The averages masks a number of variation, with cooler winter months offsetting the common, so all of the strains get a bit hotter in the summertime, however most of them can radiate away a few of that tunnel warmth after they’re above floor.
Nevertheless, with the Victoria line spending its whole passenger operating time underground, there’s restricted alternative for time spent above floor to decrease the common temperatures. So, whereas the Central line is especially scorching in the summertime months — and had two months exceeding 30°C — the Victoria line, with no above-ground respite, spent 5 months of 2023 with temperatures above 30°C.
That signifies that Victoria line commuters expertise not simply uncomfortably scorching temperatures, but additionally for a lot extra of the 12 months than every other tube line.
Month | Bakerloo | Central | Jubilee | Northern | Piccadilly | Victoria | Waterloo & Metropolis | Sub-surface strains |
---|---|---|---|---|---|---|---|---|
Jan | 22.88°C | 23.36°C | 18.59°C | 22.72°C | 20.50°C | 26.00°C | 17.34°C | 13.45°C |
Feb | 22.98°C | 23.39°C | 19.05°C | 22.71°C | 20.59°C | 25.92°C | 17.68°C | 14.74°C |
Mar | 23.11°C | 23.12°C | 18.61°C | 22.36°C | 20.56°C | 25.38°C | 17.71°C | 14.68°C |
Apr | 24.09°C | 24.46°C | 20.35°C | 23.71°C | 21.91°C | 26.48°C | 18.69°C | 16.84°C |
Could | 25.73°C | 26.65°C | 21.87°C | 25.18°C | 23.86°C | 28.22°C | 20.42°C | 20.41°C |
June | 28.03°C | 29.67°C | 24.73°C | 27.46°C | 26.38°C | 30.33°C | 22.94°C | 25.23°C |
July | 28.65°C | 29.99°C | 25.18°C | 28.00°C | 27.00°C | 30.59°C | 23.48°C | 24.36°C |
Aug | 28.85°C | 30.18°C | 25.42°C | 28.39°C | 27.09°C | 30.61°C | 23.74°C | 24.75°C |
Sept | 29.65°C | 30.89°C | 25.82°C | 28.80°C | 27.39°C | 31.25°C | 24.13°C | 25.42°C |
Oct | 28.07°C | 29.06°C | 23.81°C | 27.16°C | 25.74°C | 30.28°C | 22.25°C | 21.01°C |
Nov | 25.61°C | 26.1°C | 20.49°C | 24.69°C | 22.99°C | 27.82°C | 19.59°C | 16.12°C |
Dec | 24.06°C | 24.5°C | 18.52°C | 23.37°C | 21.61°C | 26.35°C | 18.26°C | 14.78°C |
Common | 25.98°C | 26.78°C | 21.87°C | 25.38°C | 23.80°C | 28.27°C | 20.52°C | 19.32°C |
Due to intensive use and local weather change, nearly all of the companies are additionally getting hotter.
Line | 2013-2020 | 2023 | Change |
---|---|---|---|
Bakerloo | 26.97°C | 25.98°C | -1.00°C |
Central | 26.04°C | 26.78°C | 0.74°C |
Jubilee | 22.43°C | 21.87°C | -0.56°C |
Northern | 24.60°C | 25.38°C | 0.78°C |
Piccadilly | 23.32°C | 23.80°C | 0.48°C |
Victoria | 24.67°C | 28.27°C | 3.60°C |
Waterloo & Metropolis | 21.64°C | 20.52°C | -1.12°C |
Sub-surface strains | 18.69°C | 19.32°C | 0.63°C |
Temperatures are in DegC (drybulb) and characterize the common month-to-month temperatures recorded throughout weekday, night peak hours (4pm-7pm)
In the long run, there are plans to enhance issues.
Improved air flow is one space the place followers may be upgraded to tug out extra of the warmth. An experimental platform-based air cooler is presently being examined, and later subsequent 12 months, the primary air-cooled Piccadilly line trains will begin to arrive.
Nevertheless, with out the money to put in extra cooling techniques, the Victoria line will retain its unwelcome title of the most popular tube line for a while to return.
This text was revealed on ianVisits
SUPPORT THIS WEBSITE
This web site has been operating now for simply over a decade, and whereas promoting income contributes to funding the web site, however does not cowl the prices. That’s the reason I’ve arrange a facility with DonorBox the place you’ll be able to contribute to the prices of the web site and time invested in writing and analysis for the information articles.
It is similar to the best way The Guardian and lots of smaller web sites at the moment are looking for to generate an earnings within the face of rising prices and declining promoting.
Whether or not its a one-off donation or a daily giver, each further help goes a protracted solution to protecting the operating prices of this web site, and protecting you commonly topped up doses of Londony information and details.
In the event you like what your learn on right here, then please help the web site right here.
Thanks